45° Slant-bed
Linear guide
Precision Lathe
CPL-3510
X:200+20 / Z:700 (mm)
Fully encolsed splash guard with aesthetic modular design.
To achieve operational safety and environment protection, while upgrading working efficiency.
All heat source positions are provided with ventilation and heat exhaust holes for efficient heat dissipation to ensure the machine accuracy.
Machine Specification
Item | Unit | CPL-3510 |
---|---|---|
Capacity | ||
Max. swing over bed | mm (in) | Ø570 (Ø22.4") |
Max. swing over carriage | mm (in) | Ø367 (Ø14.4") |
Distance between centers | mm (in) | 810 (31.8") |
Max. turning length | mm (in) | 700 (27.5") |
Standard turning diameter | mm (in) | Ø320 (12.5") |
Max. turning diameter | mm (in) | Ø400 (15.7") |
X-Axis | ||
Travel | mm (in) | 200 + 20 (7.8" + 0.7") |
Rapid travel | m (in) /min. | 24 (944.8) |
Z-Axis | ||
Travel | mm (in) | 700 (27.5") |
Rapid travel | m (in) /min. | 24 (944.8) |
Spindle | ||
Spindle nose | type | A2-8 |
Hydraulic chuck (OPT) | inch | 10" (12") |
Hole through draw tube | mm (in) | Ø75 (Ø2.9") |
Spindle bearing diameter | mm (in) | 130 (5.1") |
Spindle motor | kW (HP) | 22 / 26 (35) |
Spindle speed | rpm | 3,000 |
Turret | ||
Turret type | type | 10-Stations |
O.D. / I.D. | mm | □25 / Ø40 |
Tool change time | sec. | 0.3 |
Tailstock | ||
Quill diameter | mm (in) | Ø80 (Ø3.1") |
Quill travel | mm (in) | 120 (4.7") |
Quill taper | type | MT-#4 |
Other | ||
Floor plan (with chip conveyor) | mm (in) | 3,785 x 1,727 (149" x 67") |
Machine weight | kg (lb) | 5,500 (12,125) |
Coolant tank capacity | L (gal) | 110 (29) |
Power capacity | KVA | 30 |
Related Products
Need Inquire ?
If you need more information or quotation about this product, Our sales representative will reply as soon as possible