45° Slant-bed
Linear guide
Precision Lathe
CPL-3512
X:250+25 / Z:1000 (mm)
Fully encolsed splash guard with aesthetic modular design.
To achieve operational safety and environment protection, while upgrading working efficiency.
All heat source positions are provided with ventilation and heat exhaust holes for efficient heat dissipation to ensure the machine accuracy.
Machine Specification
Item | Unit | CPL-3512 |
---|---|---|
Capacity | ||
Max. swing over bed | mm (in) | Ø700 (Ø27.5") |
Max. swing over carriage | mm (in) | Ø500 (Ø19.6") |
Distance between centers | mm (in) | 1,000 (39.3") OPT: 1,500 (59") |
Max. turning length | mm (in) | 1,000 (39.3") OPT: 1,500 (59") |
Standard turning diameter | mm (in) | Ø430 (16.9") |
Max. turning diameter | mm (in) | Ø500 (19.6") |
X-Axis | ||
Travel | mm (in) | 250 + 25 (9.84" + 0.9") |
Rapid travel | m (in) /min. | 24 (944.8) |
Z-Axis | ||
Travel | mm (in) | 1,000 (39.3") OPT: 1,500 (59") |
Rapid travel | m (in) /min. | 24 (944.8) OPT: 20 (787.4") |
Spindle | ||
Spindle nose | type | A2-11 |
Hydraulic chuck (OPT) | inch | 12" (15") |
Hole through draw tube | mm (in) | Ø117.5 (Ø4.6") |
Spindle bearing diameter | mm (in) | 170 (6.6") |
Spindle motor | kW (HP) | 22 / 26 (35) |
Spindle speed | rpm | 2,000 |
Turret | ||
Turret type | type | 10-Stations |
O.D. / I.D. | mm | □25 / Ø40 |
Tool change time | sec. | 0.3 |
Tailstock | ||
Quill diameter | mm (in) | Ø100 (Ø3.9") |
Quill travel | mm (in) | 120 (4.7") |
Quill taper | type | MT-#5 |
Other | ||
Floor plan (with chip conveyor) | mm (in) | 4,540 x 2,110 (178" x 83") OPT: 5,205 x 2,110 (204" x 83") |
Machine weight | kg (lb) | 6,500 (14,330) OPT: 7,300 (16,093) |
Coolant tank capacity | L (gal) | 250 (66) |
Power capacity | KVA | 30 |
Related Products
Need Inquire ?
If you need more information or quotation about this product, Our sales representative will reply as soon as possible