CNC Turning and Milling Center
CPL-3010SY
X:260 / Y:110(±55) / Z:850 (mm)
C / Y-axis with living turret & Sub-spindle
CPL-3010SY is optimized with sub-spindle which allows automatic part transfer of workpiece from main spindle to sub-spindle, it could save manpower and reduce cycle time. The front and back-end turning applications may be completed in one single machine.
Machine Specification
Item | Unit | CPL-3010SY | |
---|---|---|---|
Capacity | |||
Max. swing over bed | mm (in) | 750 (29.5") | |
Max. swing over carriage | mm (in) | 650 (25.5") | |
Max. turning length | mm (in) | 760 (29.9") OPT: 1,260 (49.6") |
|
Max. milling length | mm (in) | 850 (33.4") OPT: 1,350 (53.1") |
|
Max. turning diameter | mm (in) | 400 (15.7") | |
Traverse | |||
X-axis travel | mm (in) | 260 (10.2") | |
Z-axis travel | mm (in) | 850 (33.4") OPT: 1,350 (53.1") |
|
Y-axis travel | mm (in) | 110 (±55) (4.3" (±2.16")) | |
Feedrate | |||
Rapid travel (X / Y / Z) | m (in)/min. | 20 / 10 / 20 (787.4 / 393.7 / 787.4) | |
Spindle | |||
Spindle nose | type | A2-8 (Built-in) | |
Hydraulic chuck | inch | 10" | |
Hole through draw tube | mm (in) | Ø75 (Ø2.9") | |
Spindle bearing diameter | mm (in) | Ø140 (Ø5.5") | |
Spindle speed | rpm | 4,000 | |
Spindle motor | kW (HP) | 15 / 22 (30HP) | |
Indexing of C-axis | degree | 0.001° | |
Sub Spindle | |||
Spindle nose | type | A2-5 (Built-in) | |
Hydraulic chuck | inch | 6" | |
Hole through draw tube | mm (in) | Ø32 (Ø1.2") | |
Sub-spindle motor | kW (HP) | 5.5 / 7.5 (10HP) | |
Sub-spindle speed | rpm | 5,000 | |
Indexing of C-axis | degree | 0.001° | |
Turret | |||
Turret type | type | 12-Station | |
Turret system | mm | BMT-65 | |
Tool change time | sec. | 0.2 | |
Max. tool speed | rpm | 5,000 | |
Machine Dimensions | |||
Floor space | mm (in) | 4,752 x 2,110 (187" x 83") OPT: 5,252 x 2,110 (206" x 83") |
|
Machine weight | kg (lb) | 8,500 (18,739) OPT: 9,200 (20,283) |
|
Coolant tank capacity | L (gal) | 250 (66) OPT: 400 (105) |
|
Power capacity | KVA | 40 | |
Oil pressure source | kg/cm2 (PSI) | 35~40 (497~568) | |
Air pressure source | kg/cm2 (PSI) | 6~8 (85~113) |
Related Products
Need Inquire ?
If you need more information or quotation about this product, Our sales representative will reply as soon as possible