Machine Specification
Item | Unit | CPL-3010Y | |
---|---|---|---|
Capacity | |||
Max. swing over bed | mm (in) | 750 (29.5") | |
Max. swing over carriage | mm (in) | 650 (25.5") | |
Max. turning length | mm (in) | 755 (29.7") OPT: 1,255 (49.4") |
|
Max. milling length | mm (in) | 850 (33.4") OPT: 1,350 (53.1") |
|
Max. turning diameter | mm (in) | 470 (18.5") | |
Traverse | |||
X-axis travel | mm (in) | 260 (10.2") | |
Z-axis travel | mm (in) | 850 (33.4") OPT: 1,350 (53.1") |
|
Y-axis travel | mm (in) | 110 (±55) (4.3" (±2.16")) | |
Feedrate | |||
Rapid travel (X / Y / Z) | m (in)/min. | 20 / 10 / 20 (787.4 / 393.7 / 787.4) | |
Spindle | |||
Spindle nose | type | A2-8 (Belt Type) | |
Hydraulic chuck | inch | 10" | |
Hole through draw tube | mm (in) | Ø75 (Ø2.9") | |
Spindle bearing diameter | mm (in) | Ø130 (Ø5.1") | |
Spindle speed | rpm | 3,000 | |
Spindle motor | kW (HP) | 15 / 18.5 (25HP) | |
Indexing of C-axis | degree | 0.001° | |
Turret | |||
Turret type | type | 12-Station | |
Turret system | mm | BMT-65 | |
Tool change time | sec. | 0.2 | |
Max. tool speed | rpm | 5,000 | |
Machine Dimensions | |||
Floor space | mm (in) | 4,752 x 2,110 (187" x 83") OPT: 5,252 x 2,110 (206" x 83") |
|
Machine weight | kg (lb) | 6,500 (14,330) OPT: 7,200 (15,873) |
|
Coolant tank capacity | L (gal) | 250 (66) OPT: 400 (105) |
|
Power capacity | KVA | 30 | |
Oil pressure source | kg/cm2 (PSI) | 35~40 (497~568) | |
Air pressure source | kg/cm2 (PSI) | 6~8 (85~113) |
Related Products
Need Inquire ?
If you need more information or quotation about this product, Our sales representative will reply as soon as possible