Product Gallery
Machining center with high versatility and stability
Machine Specification
Item | Unit | CPV-1400B |
---|---|---|
Travel | ||
X axis travel | mm (in) | 1,400 (55.1") |
Y axis travel | mm (in) | 750 (29.5") |
Z axis travel | mm (in) | 700 (27.5") |
Distance from spindle nose to table surface | mm (in) | 150~850 (5.9"~33.4") |
Distance from spindle center to column | mm (in) | 780 (30.7") |
Table | ||
Table dimension | mm (in) | 1,550 × 700 (61" x 27.5") |
Max. loading weight | kg (lb) | 1,800 (3,968) |
T-slots (W x No. x P) | mm (in) | 18 x 5 x 100 (0.7" x 5 x 3.9") |
Spindle | ||
Spindle speed | rpm | 6,000 |
Spindle motor | kW (HP) | 11 / 15 (20HP) |
Spindle taper | type | 7/24 taper No.50 |
Automatic Tool Changer | ||
ATC type | type | Arm type |
Tool shank | type | BT-50 |
Pull stud | type | P-50T (45°) |
Tool storage capacity | pcs. | 24 |
Max. tool diameter | mm (in) | Ø110 (Ø4.3") |
Max. tool diameter (Adjacent empty) | mm (in) | Ø200 (Ø7.8") |
Max. tool length | mm (in) | 300 (11.8") |
Max. tool weight | kg (lb) | 15 (33) |
Tool change time (Tool to Tool) | sec. | 3.5 |
Tool change time (Chip to Chip) | sec. | 7 |
Feedrate | ||
Rapid traverse (X / Y / Z) | m (in)/min. | 15 / 15 / 15 (590.5 / 590.5 / 590.5) |
Cutting feedrate | mm (in)/min. | 10,000 (393.7) |
Other | ||
Floor plan (W × D) | mm (in) | 3,885 × 3,250 (152" x 127") |
Machine weight | kg (lb) | 11,500 (25,353) |
Max. machine hight | mm (in) | 3,010 (118") |
Air source | kg/cm2 (PSI) | 6~8 (85~113) |
Power supply | KVA | 30 |
Related Products
Need Inquire ?
If you need more information or quotation about this product, Our sales representative will reply as soon as possible