Double Column Machining Center
PV-3226
X:3200 / Y:2600 / Z:800 (mm)
Campro double column series retained Campro's traditional machine characteristics:
Strong, Rigidity, and Precision
Its lengthen X-axis with over 2 meters oversized column offers versatiity and rigidity. The structure provides wide range of options and customer can adopt different milling heads to finish larger workpiece(s) as in the automobile and aerospace industries.
Product Gallery
Machine Specification
Item | Unit | PV-3226 |
---|---|---|
Travel | ||
X axis travel | mm (in) | 3,200 (125.9") |
Y axis travel | mm (in) | 2,600 (102.3") |
Z axis travel | mm (in) | 800 (31.4") OPT: 1,000 (39.3") |
Distance between columns | mm (in) | 2,700 (106.2") |
Spindle nose to table surface | mm (in) | 200~1,000 (7.8"~39.3") OPT: 250~1,250 (9.8"~49.2") |
Table | ||
Table dimension | mm (in) | 3,000 × 2,200 (118.1" x 86.6") |
Max. loading weight | kg (lb) | 12,000 (26,455) |
T-slots (W x No.) | mm (in) | 22 x 11 (0.86" x 11) |
Spindle | ||
Spindle speed | rpm | 6,000 rpm Gear-head spindle |
Spindle motor | kW (HP) | 15 / 18.5 (25HP) |
Spindle taper | type | 7/24 taper No.50 |
Auto. Tool Change | ||
Tool shank | type | BT-50 |
Tool storage capacity (OPT) | pcs. | 32 (40 / 60) |
Max. tool diameter | mm (in) | Ø125 (Ø4.9") |
Max. tool diameter (Adjacent empty) | mm (in) | Ø215 (Ø8.4") |
Max. tool length | mm (in) | 350 (13.7") |
Max. tool weight | kg (lb) | 20 (44) |
Feedrate | ||
Rapid feedrate (X / Y / Z) | m (in) /min. | 12 / 15 / 15 (472.4 / 590.5 / 590.5) |
Cutting feedrate | mm (in) /min. | 1~8,000 (314.9) |
Others | ||
Floor plan (W × D) | mm (in) | 8,800 × 5,500 (346" x 216") |
Machine weight | kg (lb) | 39,000 (85,980) |
Max. machine hight | mm (in) | 4,200 (165") |
Air source | kg/cm2 (PSI) | 6~8 (85~113) |
Power capacity | KVA | 40 |
Related Products
Need Inquire ?
If you need more information or quotation about this product, Our sales representative will reply as soon as possible