Linear guide
CNC Turning and Milling Center
CPL-10MC
X:150+5 / Z:320 (mm)
Campro CPL-MC series can accommodate workpieces up to 590 mm in diameter and 3,000 mm in length.
- With C-axis to achieve versatility and productivity.
- Live turret replaces as standard, each tool can become a rotating tool.
Machine Specification
Item | Unit | CPL-10MC |
---|---|---|
Capacity | ||
Max. swing over bed | mm (in) | 450 (17.7") |
Max. swing over carriage | mm (in) | 258 (10.1") |
Max. turning length | mm (in) | 315 (12.4") |
Max. milling length | mm (in) | 288 (11.3") |
Max. turning diameter | mm (in) | 170 (6.6") |
X-Axis | ||
Travel | mm (in) | 150 + 5 (5.9" + 0.19") |
Rapid travel | m (in)/min. | 24 (944.8) |
Z-Axis | ||
Travel | mm (in) | 320 (12.5") |
Rapid travel | m (in)/min. | 24 (944.8) |
Spindle | ||
Spindle nose | type | A2-5 |
Hydraulic chuck (OPT) | inch | 6" (8") |
Hole through draw tube | mm (in) | Ø45 (Ø1.7") |
Spindle bearing diameter | mm (in) | Ø90 (Ø3.5") |
Spindle speed | rpm | 6,000 |
Spindle motor | kW (HP) | 5.5 / 7.5 (10HP) |
Indexing of C-axis | degree | 0.001° |
Turret | ||
Turret type | type | 12-Servo |
Turret system | mm | VDI-30 |
Tool change time | sec. | 0.2 |
Sevo motor | kW | 2.2 / 3.7 |
Max. tool speed | rpm | 5,000 |
Tailstock | ||
Quill diameter | mm (in) | Ø70 (Ø2.7") |
Quill travel | mm (in) | 80 (3.1") |
Quill taper | type | MT-#4 |
Other | ||
Floor plan (with chip conveyor) | mm (in) | 2,962 x 1,625 (116" x 63") |
Machine weight | kg (lb) | 3,200 (7,054) |
Coolant tank capacity | L (gal) | 90 (23) |
Power capacity | KVA | 15 |
Related Products
Need Inquire ?
If you need more information or quotation about this product, Our sales representative will reply as soon as possible