Machine Specification
Item | Unit | NT-208M |
---|---|---|
Capacity | ||
Max. swing over bed | mm (in) | Ø580 (Ø22.8") |
Max. swing over carriage | mm (in) | Ø390 (Ø15.3") |
Max. turning length | mm (in) | 550 (21.6") |
Max. turning diameter | mm (in) | Ø420 (Ø16.5") |
Travel | ||
X-axis | mm (in) | 210 + 20 (8.2" + 0.78") |
Z-axis | mm (in) | 570 (22.4") |
Rapid traverse (X / Z) | m (in)/min | 20 / 24 (787.4 / 944.8) |
Spindle | ||
Spindle nose | type | A2-6 |
Hydraulic chuck (OPT) | inch | 8" (10") |
Hole through draw tube | mm (in) | Ø52 (Ø2.04") |
Spindle motor | kW (HP) | 11 / 15 (20) |
Spindle speed | rpm | 4,200 |
Indexing of C-axis | degree | 0.001° |
Turret | ||
Turret type | type | Servo Live Turret |
Nos. of turret | Nos. | 12-Station |
Tool shank O.D. / I.D. | mm | □25 / Ø40 (BMT-55) |
Servo motor | kW | 2.2 / 3.7 |
Max. tool speed | rpm | 5,000 |
Tailstock | ||
Quill diameter | mm (in) | Ø80 (Ø3.1") |
Quill travel | mm (in) | 120 (4.7") |
Quill taper | type | MT-#4 |
Feedrate | ||
Rapid feedrate (X / Z) | m (in)/min. | 24 / 24 (944.8 / 944.8) |
Other | ||
Floor plan (W x D x H) | mm (in) | 3,839 x 1,950 x 1,785 (151" x 76" x 70") |
Machine weight | kg (lb) | 4,200 (9,259) |
Power capacity | KVA | 25 |
Related Products
Need Inquire ?
If you need more information or quotation about this product, Our sales representative will reply as soon as possible