Machine Specification
Item | Unit | NT-2510Y |
---|---|---|
Capacity | ||
Max. swing over bed | mm (in) | Ø780 (Ø30.7") |
Max. swing over carriage | mm (in) | Ø460 (Ø18.1") |
Max. turning length | mm (in) | 520 (20.4") |
Max. turning diameter | mm (in) | Ø400 (Ø15.7") |
Travel | ||
X-axis | mm (in) | 210 + 20 (8.2" + 0.7") |
Y-axis | mm (in) | 100 (±50) 3.9" (±1.9") |
Z-axis | mm (in) | 630 (24.8") |
Spindle | ||
Spindle nose | type | A2-6 |
Hydraulic chuck | inch | 8" |
Hole through draw tube | mm (in) | Ø52 (Ø2.04") |
Spindle motor | kW (HP) | 11 / 15 (20) |
Spindle speed | rpm | 4,200 |
Indexing of C-axis | degree | 0.001° |
Turret | ||
Turret type | type | Servo |
Nos. of turret | Nos. | 12-Station |
Tool shank O.D. / I.D. | mm | □25 / Ø40 (BMT-55) |
Servo motor | kW | 2.2 / 3.7 |
Max. tool speed | rpm | 5,000 |
Feedrate | ||
Rapid feedrate (X / Y / Z) | m (in)/min. | 20 / 10 / 24 (787.4 / 393.7 /944.8) |
Other | ||
Floor plan (W x D x H) | mm (in) | 4,254 x 2,141 x 2,381 (167" x 84" x 93") |
Max. machine height | mm (in) | 2,381 (93") |
Power capacity | KVA | 30 |
Related Products
Need Inquire ?
If you need more information or quotation about this product, Our sales representative will reply as soon as possible