Product Gallery
Machining center with high versatility and stability
Machine Specification
Item | Unit | CPV-1600B |
---|---|---|
Travel | ||
X axis travel | mm (in) | 1,600 (62.9") |
Y axis travel | mm (in) | 830 (32.6") |
Z axis travel | mm (in) | 700 (27.5") |
Spindle nose to table surface | mm (in) | 130~830 (5.1" ~ 32.6") |
Spindle center to column surface | mm (in) | 850 (33.4") |
Table | ||
Table dimension | mm (in) | 1,800 × 800 (70.8" x 31.4") |
Max. loading weight | kg (lb) | 2,000 (4,409) |
T-slots (W x No. x P) | mm (in) | 22 x 6 x 125 (0.8" x 6 x 4.9") |
Spindle | ||
Spindle speed | rpm | 8,000 |
Spindle motor | kW (HP) | 9 / 11 (15HP) |
Spindle taper | type | 7/24 taper No.40 |
Automatic Tool Changer | ||
ATC type | type | Arm type |
Tool shank | type | BT-40 |
Pull stud | type | P-40T (45°) |
Tool storage capacity | pcs. | 24 |
Max. tool diameter | mm (in) | Ø80 (Ø3.1") |
Max. tool diameter (Adjacent empty) | mm (in) | Ø150 (Ø5.9") |
Max. tool length | mm (in) | 250 (9.8") |
Max. tool weight | kg (lb) | 7 (15) |
Tool change time (Tool to Tool) | sec. | 2.5 |
Tool change time (Chip to Chip) | sec. | 6 |
Feedrate | ||
Rapid traverse (X / Y / Z) | m (in)/min. | 15 / 15 / 12 (590.5 x 590.5 x 472.4) |
Cutting feedrate | mm (in)/min. | 10,000 (393.7) |
Other | ||
Floor plan (W × D) | mm (in) | 4,300 × 3,245 (169" x 127") |
Machine weight | kg (lb) | 14,500 (31,967) |
Max. machine height | mm (in) | 3,200 (125") |
Air source | kg/cm2 (PSI) | 6~8 (85~113) |
Power supply | KVA | 25 |
Related Products
Need Inquire ?
If you need more information or quotation about this product, Our sales representative will reply as soon as possible